Live health of the OpenVLAN control plane. Data plane connections survive control-plane incidents by design.
Last checked: just now · auto-refreshes every 60s
| Component | Status | 90-day uptime |
|---|---|---|
| Coordination API | Operational | 99.99% |
| Identity & SSO | Operational | 100% |
| MagicDNS | Operational | 99.98% |
| Relay network | Operational | 99.97% |
| Admin console | Operational | 99.99% |
| API (api.openvlan.com) | Operational | 99.99% |
| Downloads & packages | Operational | 100% |
| Customer site (openvlan.com) | Operational | 100% |
Demo site — status data is a static illustration.
| Date | Incident | Duration | Impact |
|---|---|---|---|
| Jul 30, 2026 | Elevated relay latency in EU region | 41 min | Slower fallback paths; direct connections unaffected |
| Jun 17, 2026 | MagicDNS propagation delay | 18 min | New device names took up to 10 min to resolve |
| May 3, 2026 | Admin console login errors | 26 min | Console only; existing connections unaffected |
| Apr 12, 2026 | API rate-limiting misfire | 12 min | Some CI integrations saw 429s |
Start with the knowledge base — most fixes take one command.